
Office Rates
Typical Start-up and Monthly Rates
Monthly office rental rates start at $615 and vary depending on size and other considerations. As an example, here are some average start-up costs for a 115 ft2 office. (Taxes are extra).
| 1st Month's Costs | |
| Office rent | $615.00 |
| Telephone/ answering/ voicemail | $15.00 |
| Never busy phone lines & number | $35.00 |
| Internet | $50.00 |
| Security deposit | $550.00 |
| Key deposit | $50.00 |
| Total | $1,315.00 |
| Monthly costs thereafter | |
| Office rent | $615.00 |
| Telephone/ answering/ voicemail | $15.00 |
| Internet | $50.00 |
| Phone line & number | $35.00 |
| Total | $715.00 |
top • Website redesign
Home • Services • Offices & Suites • Virtual • HotDesk • About Us • Members • Contact © 1998 - New Look Business Centre BB |
![]() |
