
Office Rates
Typical Start-up and Monthly Rates
Office rates start at $550 and vary depending on size and other considerations. As an example, here are some average start-up costs for a 115 ft2 office. (Taxes are extra).
| Setup Costs | One-Time |
| First month's rent | $550.00 |
| Telephone/ answering/ voicemail | $45.00 |
| Phone line & number | $50.00 |
| Telecom connect fee | $95.00 |
| Internet | $50.00 |
| Security deposit | $500.00 |
| Key deposit | $50.00 |
| Total Setup | $1,340.00 |
| Ongoing Costs | Monthly |
| Office rent | $550.00 |
| Telephone/ answering/ voicemail | $45.00 |
| Internet | $50.00 |
| Phone line & number | $50.00 |
| Total Monthly | $695.00 |
top • Website redesign
Home • Services • Offices & Suites • Virtual • HotDesk • About Us • Members • Contact © 1998 - New Look Business Centre BB |
![]() |
